
| L*W*H (mm) | 8745*2550*3300 |
| Battery capacity (kWh) | CATL 255.02 |
| Drive motor | Permanent-magnet synchronous motor |
| Gross weight (kg) | 14500 |
| Front/Rear suspension (mm) | 1955/2490 |
| Wheelbase (mm) | 4300 |
| Structure | Full monocoque structure |
| Max. Speed (km/h) | 65 |
| Suspension | Air suspension |
| Axle (T) | Front axle 5, Rear axle 9.5 |
| Capacity (seats) | 63/27 |
| Max. Power (kW) | 240 |
| Brake | Front disc brakes / Rear disc brakes |
Details
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com