
| L*W*H (mm) | 7225*2240*2950 |
| Battery capacity (kWh) | CATL 165.68 |
| Drive motor | Permanent-magnet synchronous motor |
| Gross weight (kg) | 8800 |
| Front/Rear suspension (mm) | 1150/2140 |
| Wheelbase (mm) | 3935 |
| Structure | Full monocoque structure |
| Max. Speed (km/h) | 90 |
| Suspension | Air suspension |
| Axle (T) | Front axle 3, Rear axle 5.8 |
| Capacity (seats) | 10-28 |
| Max. Power (kW) | 200 |
| Brake | Front disc brakes / Rear disc brakes |
Details
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com