LCK6119HQ

LCK6129HQ

| Model | | |
| L*W*H (mm) | 10990*2550*3620 | 12590*2550*3930 |
| Engine | Dongfeng Cummins D6.7EVIE320 | Weichai WP10H375/Dongfeng Cummins ISL9.5-385 |
| Emission standard | Euro VI | Euro V |
| Transmission | TR350R | Fast gear 6-speed manual transmission |
| Gross weight (kg) | 16300 | 19500 |
| Front/Rear suspension (mm) | 2150/3140 | 2840/3380 |
| Wheelbase (mm) | 5700 | 6400 |
| Structure | Full monocoque structure | Full monocoque structure |
| Max. Speed (km/h) | 60 | 100 |
| Suspension | Air suspension | Air suspension |
| Axle (T) | Front axle 5.5, Rear axle 11.5 | Front axle 7.5, Rear axle 13 |
| Capacity (seats) | 42+1+1 | 55 |
| Max. Power (kW) | 231 | 276 |
| Brake | Front disc brakes / Rear disc brakes | Front disc brakes / Rear disc brakes |
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com