
| L*W*H (mm) | 10990*2500*3620 |
| Engine | Yuchai YCS04 180-68 |
| Battery capacity (kWh) | CATL 157.5 |
| Emission standard | Euro VI |
| Drive motor | Permanent-magnet synchronous motor |
| Gross weight (kg) | 18000 |
| Front/rear suspension (mm) | 2150/3140 |
| Wheelbase (mm) | 5700 |
| Structure | Full monocoque structure |
| Max. Speed (km/h) | 100 |
| Suspension | Air suspension |
| Axle (T) | Front axle 5.5, Rear axle 11.5 |
| Capacity (seats) | 47+1 |
| Max. Power (kW) | 132/350 |
| Brake | Front disc brakes / Rear disc brakes |
Details
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com