
| L*W*H (mm) | 12500*2550*3620 |
| Battery capacity (kWh) | CATL 310.66 |
| Drive motor | Permanent-magnet synchronous motor |
| Gross weight (kg) | 19500 |
| Front/Rear suspension (mm) | 2450/3400 |
| Wheelbase (mm) | 6650 |
| Structure | Full monocoque structure |
| Max. Speed (km/h) | 100 |
| Suspension | Air suspension |
| Axle (T) | Front axle 6.5, Rear axle 13.5 |
Details
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com