
| L*W*H (mm) | 12590*2550*3830 |
| Engine | Dongfeng Cummins ISL 375 50 Dongfeng Cummins ISL9.5-385E51A |
| Emission standard | Euro V |
| Transmission | Fast gear 6-speed manual transmission |
| Gross weight (kg) | 19500 |
| Front/Rear suspension (mm) | 2800/3390 |
| Wheelbase (mm) | 6400 |
| Structure | Full monocoque structure |
| Max. Speed (km/h) | 100 |
| Suspension | Air suspension |
| Axle (T) | Front axle 7.5, Rear axle 13 |
| Capacity (seats) | 55 |
| Max. Power (kW) | 288 |
| Brake | Front disc brakes / Rear disc brakes |
Details
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com